2024 New Hampshire Scholastic Team

Date: 4/13/2024
Location: Hooksett, New Hampshire
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
4 Section(s), 61 Players

High School


-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | JOSEPH MICHAEL GRASSI           |3.0  |W  11|W   5|W  14|
   NH | 30982578 / R: 1713   ->1714     |     |W    |B    |W    |
      |            Q: 1451   ->1455     |     |     |     |     |
-----------------------------------------------------------------
    2 | COY JOSHUA KALIQ WILSON         |3.0  |W   9|W   6|W  12|
   NH | 31832483 / R: Unrated->1351P3   |     |B    |W    |B    |
      |            Q: Unrated->1591P3   |     |     |     |     |
-----------------------------------------------------------------
    3 | ZEV YOUNG                       |3.0  |W  10|W   8|W  13|
   NH | 30790106 / R: 1168   ->1178     |     |W    |B    |W    |
      |            Q: 1156   ->1166     |     |     |     |     |
-----------------------------------------------------------------
    4 | CAEDEN GEROW                    |3.0  |B    |W   7|B    |
   NH | 17004180 / R:  505P13-> 577P14  |     |     |B    |     |
      |            Q:  493P13-> 565P14  |     |     |     |     |
-----------------------------------------------------------------
    5 | ELSA ROGERS                     |2.0  |W  14|L   1|W  11|
   NH | 15470883 / R: 1063   ->1066     |     |B    |W    |B    |
      |            Q: 1051   ->1050     |     |     |     |     |
-----------------------------------------------------------------
    6 | MR. ZACHARY WAYNE WILSON        |2.0  |W  12|L   2|W   9|
   NH | 17338150 / R:  930   -> 951     |     |W    |B    |W    |
      |            Q: 1199   ->1204     |     |     |     |     |
-----------------------------------------------------------------
    7 | RAMASHISH ARAVIND               |2.0  |B    |L   4|B    |
   NH | 31505700 / R:  928P16-> 870P17  |     |     |W    |     |
      |            Q:  910P16-> 851P17  |     |     |     |     |
-----------------------------------------------------------------
    8 | JUSTIN ERNEST ELLIS             |2.0  |W  13|L   3|W  10|
   NH | 31159328 / R:  734P20-> 775P23  |     |B    |W    |B    |
      |            Q:  731P20-> 772P23  |     |     |     |     |
-----------------------------------------------------------------
    9 | LUCIUS KESSLER                  |1.0  |L   2|W  12|L   6|
   NH | 31587973 / R:  941P7 -> 892P10  |     |W    |B    |B    |
      |            Q:  975P7 -> 952P10  |     |     |     |     |
-----------------------------------------------------------------
   10 | DESMOND DEROY                   |1.0  |L   3|W  13|L   8|
   NH | 31606508 / R:  773P6 -> 722P9   |     |B    |W    |W    |
      |            Q:  775P6 -> 722P9   |     |     |     |     |
-----------------------------------------------------------------
   11 | ETHIEN D. BAUD                  |1.0  |L   1|W  14|L   5|
   NH | 31379990 / R:  617P23-> 618     |     |B    |W    |W    |
      |            Q:  614P23-> 615     |     |     |     |     |
-----------------------------------------------------------------
   12 | MASON FRENCH                    |0.0  |L   6|L   9|L   2|
   NH | 31818213 / R:  378P4 -> 378P7   |     |B    |W    |W    |
      |            Q:  377P4 -> 377P7   |     |     |     |     |
-----------------------------------------------------------------
   13 | RICK FULLER                     |0.0  |L   8|L  10|L   3|
   NH | 31841051 / R: Unrated-> 338P3   |     |W    |B    |B    |
      |            Q: Unrated-> 338P3   |     |     |     |     |
-----------------------------------------------------------------
   14 | ANDREW BRIAN MOORE              |0.0  |L   5|L  11|L   1|
   NH | 31816045 / R:  447P3 -> 230P6   |     |W    |B    |B    |
      |            Q:  428P3 -> 225P6   |     |     |     |     |
-----------------------------------------------------------------

Junior High


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PRANAV KRISHNA DASARI           |4.0  |W  14|W  12|W   6|W  12|
   NH | 31187481 / R:  737P17-> 790P21  |     |W    |B    |W    |B    |
      |            Q:  835P18-> 858P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PRANAV SANKAR PALLIYALIL        |4.0  |W   9|W  13|W  10|W  13|
   NH | 31681589 / R:  473P15-> 577P19  |     |B    |W    |B    |W    |
      |            Q:  476P15-> 577P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ANNABELLE MASON                 |4.0  |W  11|W   8|W  15|W   8|
   NH | 30793709 / R:  353P18-> 486P22  |     |B    |W    |B    |W    |
      |            Q:  351P18-> 482P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | CODY WOODWORTH                  |3.0  |W   7|L   5|W  16|W   5|
   NH | 31710128 / R:  713P4 -> 673P8   |     |W    |B    |W    |B    |
      |            Q:  719P4 -> 653P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | KALPAJ KATTAMANCHI              |3.0  |W  16|W   4|W   7|L   4|
   NH | 30100151 / R:  273P11-> 475P15  |     |B    |W    |B    |W    |
      |            Q: Unrated-> 407P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | MR. JAMIE H GODBOUT             |2.5  |W  12|D  14|L   1|W  14|
   NH | 30511384 / R:  361P16-> 485P20  |     |W    |B    |B    |W    |
      |            Q:  357P16-> 488P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | HUNTER ADAMS                    |2.0  |L   4|W  16|L   5|W  16|
   NH | 31841043 / R: Unrated-> 344P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 323P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | LALIT DOGIPARTHI                |2.0  |W  15|L   3|W  11|L   3|
   NH | 31176172 / R:  312P4 -> 311P8   |     |W    |B    |W    |B    |
      |            Q:  300P4 -> 303P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KYLE BECKWITH                   |1.5  |L   2|D  10|W  13|L  10|
   NH | 30554324 / R:  276P8 -> 268P12  |     |W    |B    |B    |W    |
      |            Q:  271P8 -> 264P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AUGUST WEIRICH                  |1.5  |L  13|D   9|L   2|W   9|
   NH | 31841062 / R: Unrated-> 267P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 264P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CEBASTIAN DANTON                |1.5  |L   3|D  15|L   8|W  15|
   NH | 31200111 / R:  101P4 -> 124P8   |     |W    |B    |B    |W    |
      |            Q:  101P4 -> 122P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SIMON FABRA                     |1.0  |L   6|L   1|W  14|L   1|
   NH | 30541943 / R:  487   -> 463     |     |B    |W    |B    |W    |
      |            Q:  483   -> 465     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | PRITHVI GUPTA                   |1.0  |W  10|L   2|L   9|L   2|
   NH | 30543350 / R:  366P12-> 321P16  |     |W    |B    |W    |B    |
      |            Q:  360P12-> 316P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MATTHEW VANWAGNER               |0.5  |L   1|D   6|L  12|L   6|
   NH | 30539954 / R:  488P12-> 418P16  |     |B    |W    |W    |B    |
      |            Q:  484P12-> 420P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | THOMAS VANWAGNER                |0.5  |L   8|D  11|L   3|L  11|
   NH | 30514733 / R:  184P12-> 114P16  |     |B    |W    |W    |B    |
      |            Q:  172P12-> 114P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | NICHOLAS GELINAS                |0.0  |L   5|L   7|L   4|L   7|
   NH | 31841027 / R: Unrated-> 101P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary

 
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | AADARSH DABBUGOTTU              |4.0  |W  15|W  16|W   9|W   7|
      | 31180769 / R:  919P8 -> 919P12  |     |W    |B    |B    |W    |
      |            Q:  780P12-> 802P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANAY KRISHNA JR.                |4.0  |W  31|W  10|W  13|W  17|
   NH | 30468903 / R:  839   -> 847     |     |W    |B    |W    |W    |
      |            Q:  843   -> 851     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | LUCAS COX                       |4.0  |W   6|W  30|W  25|X    |
   NH | 31818180 / R:  101P4 -> 405P7   |     |W    |W    |B    |     |
      |            Q:  101P4 -> 418P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | CHIRAG K PRASANNA               |3.5  |W  11|W  18|W  14|D   6|
   NH | 30302594 / R:  845   -> 846     |     |B    |W    |B    |B    |
      |            Q:  811   -> 816     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHERMANN BAGADE                 |3.0  |W  26|W  19|U    |W  12|
   NH | 30184033 / R:  874P23-> 880     |     |B    |W    |     |B    |
      |            Q:  889   -> 895     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ADALIA KAZAR                    |2.5  |L   3|W  21|W  18|D   4|
   NH | 31839344 / R: Unrated-> 648P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 639P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PATRICK CLOUTIER                |2.5  |W   9|W  27|D  16|L   1|
   NH | 31182268 / R:  452P5 -> 483P9   |     |W    |B    |W    |B    |
      |            Q:  452P5 -> 473P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | HARVEY J GAGNON                 |2.0  |W  28|L  14|W  31|U    |
   NH | 31827582 / R: Unrated-> 400P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 400P3   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | TRYSTIAN DUQUETTE               |2.0  |L   7|W  22|L   1|W  20|
   NH | 31818206 / R:  308P3 -> 386P7   |     |B    |B    |W    |W    |
      |            Q:  308P3 -> 381P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BRAYDEN ALCANTARA               |2.0  |U    |L   2|W  17|W  28|
   NH | 31685926 / R:  212P7 -> 299P10  |     |     |W    |B    |W    |
      |            Q:  210P7 -> 297P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JOHN DAVEY                      |2.0  |L   4|U    |W  30|W  14|
   NH | 31757871 / R:  101P4 -> 299P7   |     |W    |     |B    |B    |
      |            Q:  101P4 -> 298P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | EVANGELINE CALI                 |2.0  |L  13|W  24|W  19|L   5|
   NH | 31193736 / R:  170P5 -> 239P9   |     |B    |W    |B    |W    |
      |            Q:  169P5 -> 239P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | DEAN WAYMAN                     |2.0  |W  12|W  23|L   2|L  15|
   NH | 31818236 / R:  101P4 -> 217P8   |     |W    |W    |B    |B    |
      |            Q:  101P4 -> 216P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DOMINIC BUCO                    |1.5  |D  17|W   8|L   4|L  11|
   NH | 31775955 / R:  563P4 -> 471P8   |     |B    |B    |W    |W    |
      |            Q:  568P4 -> 470P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JAMES SOUCY                     |1.5  |L   1|U    |D  23|W  13|
   NH | 31818226 / R:  404P4 -> 388P7   |     |B    |     |B    |W    |
      |            Q:  400P4 -> 385P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ANDERSON TUCKER                 |1.5  |U    |L   1|D   7|W  27|
   NH | 31700388 / R:  260P7 -> 310P10  |     |     |W    |B    |W    |
      |            Q:  259P7 -> 308P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | YAKOV BOSQUET                   |1.5  |D  14|W  28|L  10|L   2|
   NH | 31836100 / R: Unrated-> 304P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 303P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | ASHLEY ARIAS                    |1.0  |U    |L   4|L   6|W  21|
   NH | 31841487 / R: Unrated-> 491P3   |     |     |B    |W    |B    |
      |            Q: Unrated-> 475P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | XANDER WALLACE                  |1.0  |U    |L   5|L  12|W  24|
   NH | 31789556 / R:  500P3 -> 369P6   |     |     |B    |W    |B    |
      |            Q:  499P3 -> 368P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | DAVID SOUCY                     |1.0  |U    |U    |W  22|L   9|
   NH | 31700461 / R:  319P8 -> 316P10  |     |     |     |W    |B    |
      |            Q:  311P8 -> 308P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | GABRIELLE MUNYANYA              |1.0  |W  29|L   6|U    |L  18|
   NH | 31841504 / R: Unrated-> 287P3   |     |B    |B    |     |W    |
      |            Q: Unrated-> 278P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | CORBIN DURAND                   |1.0  |W  27|L   9|L  20|U    |
   NH | 31505520 / R:  253P8 -> 220P11  |     |B    |W    |B    |     |
      |            Q:  237P11-> 208P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | GHANASHYAM BOLINENI             |1.0  |D  24|L  13|D  15|U    |
   NH | 31547704 / R: Unrated-> 105P7   |     |W    |B    |W    |     |
      |            Q:  101P4 -> 106P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ANTONIO BERNAZZANI              |0.5  |D  23|L  12|U    |L  19|
   NH | 31789531 / R:  100P2 -> 103P5   |     |B    |B    |     |W    |
      |            Q:  100P2 -> 103P5   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | JOCELYN GRACE NAKKA             |0.0  |U    |U    |L   3|U    |
   NH | 30548173 / R:  581P12-> 524P13  |     |     |     |W    |     |
      |            Q:  684P20-> 623P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | CLARE DAVEY                     |0.0  |L   5|U    |U    |U    |
   NH | 31700367 / R:  249P4 -> 249P5   |     |W    |     |     |     |
      |            Q:  251P4 -> 251P5   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | JEREMIAH CASENAS                |0.0  |L  22|L   7|U    |L  16|
   NH | 31789592 / R:  100P2 -> 101P5   |     |W    |W    |     |B    |
      |            Q:  100P2 -> 101P5   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | ANNAELLA MUNYANYA               |0.0  |L   8|L  17|U    |L  10|
   NH | 31841491 / R: Unrated-> 101P3   |     |W    |W    |     |B    |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | GAVIN GREENLAW                  |0.0  |L  21|U    |U    |U    |
   NH | 31835735 / R: Unrated-> 100P1   |     |W    |     |     |     |
      |            Q: Unrated-> 100P1   |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | ARI J ROSEN                     |0.0  |U    |L   3|L  11|U    |
   MA | 31841039 / R: Unrated-> 100P2   |     |     |B    |W    |     |
      |            Q: Unrated-> 100P2   |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | MARY DAVEY                      |0.0  |L   2|U    |L   8|F    |
   NH | 31841305 / R: Unrated-> 100P2   |     |B    |     |W    |     |
      |            Q: Unrated-> 100P2   |     |     |     |     |     |
-----------------------------------------------------------------------

Extras


-----------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  | 
-----------------------------------------------------------
    1 | RAMASHISH ARAVIND               |2.0  |W   2|W   3|
   NH | 31505700 / R:  870P17-> 886P19  |     |W    |B    |
      |            Q:  851P17-> 868P19  |     |     |     |
-----------------------------------------------------------
    2 | CAEDEN GEROW                    |1.0  |L   1|W   4|
   NH | 17004180 / R:  577P14-> 583P16  |     |B    |W    |
      |            Q:  565P14-> 571P16  |     |     |     |
-----------------------------------------------------------
    3 | MR. JAMIE H GODBOUT             |0.0  |U    |L   1|
   NH | 30511384 / R:  485P20-> 478P21  |     |     |W    |
      |            Q:  488P20-> 480P21  |     |     |     |
-----------------------------------------------------------
    4 | TRYSTIAN DUQUETTE               |0.0  |U    |L   2|
   NH | 31818206 / R:  386P7 -> 361P8   |     |     |B    |
      |            Q:  381P7 -> 355P8   |     |     |     |
-----------------------------------------------------------